| Indicator | Value | Rank | Year |
|---|---|---|---|
| CO2 emissions per person | 4.6 | 146 | 2024 |
| Energy use per person | 1,518 | 103 | 2024 |
| Renewable energy share | 0.4 | 201 | 2022 |
| Access to electricity | 100 | 48 | 2023 |
| Forest area | — | — | 2023 |
What each indicator means
- CO2 emissions per person
- Carbon dioxide released, mainly from burning fossil fuels, divided by population.
- Energy use per person
- Primary energy used in the country per person, expressed as kilograms of oil equivalent.
- Renewable energy share
- Share of final energy consumption that comes from hydro, wind, solar, biomass and other renewable sources.
- Access to electricity
- Share of the population with access to electricity.
Where this country stands
For each indicator below, the country's figure is placed against all 216 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| CO2 emissions per person | 4.6 t | 146 / 203 | 2.55 t | Nauru 0 | Palau 82.84 |
| Energy use per person | 1,518 kg oil eq. | 103 / 179 | 1,250 kg oil eq. | Lesotho 9.73 | Qatar 16,343 |
| Renewable energy share | 0.4 % | 201 / 212 | 20.1 % | Congo - Kinshasa 96.3 | Sint Maarten 0 |
| Access to electricity | 100 % | 48 / 216 | 100 % | Albania 100 | South Sudan 5.4 |
Countries ranked next to it: Guyana, Puerto Rico, Brazil, Georgia, American Samoa, Algeria, Guatemala, Hungary