| Indicator | Value | Rank | Year |
|---|---|---|---|
| CO2 emissions per person | 4.83 | 148 | 2024 |
| Energy use per person | 2,237 | 127 | 2024 |
| Renewable energy share | 34.1 | 73 | 2022 |
| Access to electricity | 100 | 28 | 2023 |
| Forest area | 34.79 | 89 | 2023 |
What each indicator means
- CO2 emissions per person
- Carbon dioxide released, mainly from burning fossil fuels, divided by population.
- Energy use per person
- Primary energy used in the country per person, expressed as kilograms of oil equivalent.
- Renewable energy share
- Share of final energy consumption that comes from hydro, wind, solar, biomass and other renewable sources.
- Access to electricity
- Share of the population with access to electricity.
- Forest area
- Share of land area under forest, including planted forest but not urban parks.
Where this country stands
For each indicator below, the country's figure is placed against all 216 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| CO2 emissions per person | 4.83 t | 148 / 203 | 2.55 t | Nauru 0 | Palau 82.84 |
| Energy use per person | 2,237 kg oil eq. | 127 / 179 | 1,250 kg oil eq. | Lesotho 9.73 | Qatar 16,343 |
| Renewable energy share | 34.1 % | 73 / 212 | 20.1 % | Congo - Kinshasa 96.3 | Sint Maarten 0 |
| Access to electricity | 100 % | 28 / 216 | 100 % | Albania 100 | South Sudan 5.4 |
| Forest area | 34.79 % | 89 / 214 | 31.08 % | Suriname 94.45 | Qatar 0 |
Countries ranked next to it: Puerto Rico, Turks & Caicos Islands, Italy, Latvia, Costa Rica, Venezuela, Cuba, Ghana